Strange datastream behavior (resets to 0) after enabling webhook

Hi,

I am doing some tests with webhooks.
It works but it also causes some strange behavior.

I have created a webhook:

on this datastream:

I enabled this webhook at 9:45 this morning, after enabling it somehow the datastream value gets resets to 0 and the webhook gets triggered without the value changing…? This did not happen before enabling the webhook…

When I disable the webhook this behavior stops so it is not coming from the device…

I would assume a webhook should only send the data and not influence the datastream value in any way…??

Time KWh Usage Total
10/03/2024 10:25 0
10/03/2024 10:25 2311
10/03/2024 10:24 0
10/03/2024 10:24 2311
10/03/2024 10:23 0
10/03/2024 10:23 2311
10/03/2024 10:22 0
10/03/2024 10:22 2311
10/03/2024 10:21 0
10/03/2024 10:20 0
10/03/2024 10:20 2311
10/03/2024 10:19 0
10/03/2024 10:18 0
10/03/2024 10:18 2311
10/03/2024 10:17 0
10/03/2024 10:17 2311
10/03/2024 10:16 0
10/03/2024 10:16 2311
10/03/2024 10:15 0
10/03/2024 10:15 2311
10/03/2024 10:14 0
10/03/2024 10:13 0
10/03/2024 10:13 2311
10/03/2024 10:12 0
10/03/2024 10:12 2311
10/03/2024 10:11 0
10/03/2024 10:10 0
10/03/2024 10:09 0
10/03/2024 10:09 2311
10/03/2024 10:07 0
10/03/2024 10:07 0
10/03/2024 10:07 2311
10/03/2024 10:05 0
10/03/2024 10:05 2311
10/03/2024 10:04 0
10/03/2024 10:04 2311
10/03/2024 10:03 0
10/03/2024 10:03 2311
10/03/2024 10:02 0
10/03/2024 10:02 2311
10/03/2024 10:01 0
10/03/2024 10:01 2311
10/03/2024 10:00 0
10/03/2024 09:59 0
10/03/2024 09:58 0
10/03/2024 09:58 2311
10/03/2024 09:57 0
10/03/2024 09:57 2311
10/03/2024 09:56 0
10/03/2024 09:55 0
10/03/2024 09:54 0
10/03/2024 09:54 2311
10/03/2024 09:53 0
10/03/2024 09:53 2311
10/03/2024 09:52 0
10/03/2024 09:52 2311
10/03/2024 09:51 0
10/03/2024 09:51 2311
10/03/2024 09:50 0
10/03/2024 09:50 2311
10/03/2024 09:49 0
10/03/2024 09:49 2311
10/03/2024 09:48 0
10/03/2024 09:48 2311
10/03/2024 09:47 0
10/03/2024 09:47 2311
10/03/2024 09:45 0
10/03/2024 09:45 2311
10/03/2024 08:12 2310
10/03/2024 02:11 2309
10/02/2024 21:42 2308
10/02/2024 19:01 2307
10/02/2024 16:03 2306
10/02/2024 10:44 2305
10/02/2024 09:03 2304
10/02/2024 04:50 2303
10/01/2024 23:48 2302
10/01/2024 21:51 2301
10/01/2024 21:13 2300
10/01/2024 20:25 2299
10/01/2024 19:11 2298
10/01/2024 16:46 2297
10/01/2024 13:33 2296
10/01/2024 11:09 2295
10/01/2024 09:17 2294
10/01/2024 07:05 2293
10/01/2024 00:12 2292
09/30/24 09:49:00 PM 2291
09/30/24 06:50:02 PM 2290
09/30/24 06:14:05 PM 2289
09/30/24 04:19:53 PM 2288
09/30/24 01:58:55 PM 2287
09/30/24 11:14:16 AM 2286
09/30/24 10:08:24 AM 2285
09/30/24 08:21:16 AM 2284

Hello @i-connect. Looks like value reruns to default (0)
Please provide info about additional DS settings

Hi Oleksii,

It does not reset to 0/default when the webhook is not active.

I pasted a screenshot the DS settings, which other settings would you like to know?

@i-connect ADVANCED SETTINGS

Ah indeed, I understand why you ask.

Still this should not be influenced by enabling/disabling a webhook?

Well, your settings looks correct. Need some investigation

@i-connect

So, your template from screenshot has 7 devices. If I’m not wrong with the template.
Looks like device Hollywood 03 send 0 value.
For example


10/03/24 11:09:01 AM,0
10/03/24 11:09:00 AM,2311
10/03/24 11:07:57 AM,0
10/03/24 11:07:03 AM,0
10/03/24 11:07:00 AM,2311
10/03/24 11:05:59 AM,0
10/03/24 11:05:55 AM,2311
10/03/24 11:04:56 AM,0
10/03/24 11:04:54 AM,2311
10/03/24 11:03:52 AM,0
10/03/24 11:03:50 AM,2311
10/03/24 11:02:51 AM,0
10/03/24 11:02:50 AM,2311
10/03/24 11:01:50 AM,0
10/03/24 11:01:49 AM,2311
10/03/24 11:00:48 AM,0
10/03/24 10:59:44 AM,0
10/03/24 10:58:46 AM,0
10/03/24 10:58:45 AM,2311
10/03/24 10:57:41 AM,0
10/03/24 10:57:40 AM,2311
10/03/24 10:56:42 AM,0
10/03/24 10:55:36 AM,0
10/03/24 10:54:37 AM,0
10/03/24 10:54:36 AM,2311
10/03/24 10:53:36 AM,0
10/03/24 10:53:34 AM,2311
10/03/24 10:52:33 AM,0
10/03/24 10:52:32 AM,2311
10/03/24 10:51:35 AM,0
10/03/24 10:51:34 AM,2311
10/03/24 10:50:31 AM,0
10/03/24 10:50:30 AM,2311
10/03/24 10:49:35 AM,0
10/03/24 10:49:31 AM,2311
10/03/24 10:48:27 AM,0
10/03/24 10:48:25 AM,2311
10/03/24 10:47:28 AM,0
10/03/24 10:47:25 AM,2311
10/03/24 10:45:25 AM,0

Perhaps 1 out of 7 devices sends this value? In a webhook with the template type, all devices are used

Correct, template has 7 devices.

And the data I pasted above is indeed the data for Hollywood 3 which return 0

But the data I pasted comes from the Blynk report downloaded for Hollywood 3, so it only contains data for that device. I see the same issue for another device (Hollywood 4, which uses the same template):


(I removed some of the middle data otherwise it gets very long…)

This data is not from my own database, it comes from reports downloaded in Blynk

Strange. I will try check similar case with webhook.

I have several other webhooks that work fine so not sure if you will be able to reproduce.

I am busy the coming few days but will get back to it on Monday. Maybe we can look together at what happens in my setup.

Hi @Oleksii-QA , were you able to look into this any further?

Hello @i-connect

I tried to reproduce this issue with similar webhook, DS settings, values, etc.
Not reproduced for me. All fine in report

Time,KWh Usage Total
10/08/24 02:17:37 PM,2311
10/08/24 02:07:24 PM,2311
10/08/24 02:06:24 PM,2311
10/08/24 02:05:24 PM,2311
10/08/24 02:04:24 PM,2311
10/08/24 02:04:05 PM,2311
10/08/24 02:03:40 PM,2311

Are you sure that your device is not sending 0 value?

It is highly unlikely but I cannot guarantee it, the logging that I have is coming from Blynk and pasted above.

But it would be very strange that the device never sends 0 only until the webhook is activated.

One thing that just came to mind is that when testing at first I created a webhook in the top organization:

But this did not work as the devices are within a separate organization, so I created identical webhooks in the correct organization:


And when enabling these the issue starts, when disabling the issue stops

While typing this reply I see the webhooks I created at first are still enabled, could this be causing the issue?

I will remove the not working webhook and test this tomorrow.

It’s hard to say. Unlikely

Ok. Yes, try it.

Enabled the webhook in the correct organization at 08:36

After the first update from the device it starts toggling again between 0 and the value
{A212D0DC-261C-48BB-8B29-3753225B6CB7}

Then I disabled the (incorrect) webhook in the top organization at 12:21, but this did not stop the toggling.
{3DD79757-CD23-4C62-9B9D-8F619FB88FA7}

I kept the incorrect webhook disabled and stopped and started the correct webhook at 12:25. After the next update from the a device (other device then above) it starts toggling again:
{CA2FBB89-45A1-4506-B089-9DEA63DFA4D3}

Now I disabled the correct webhook, completely removed the incorrect webhooks, and enabled the correct webhook again at 13:15. and again it started to toggle (data from a different device again):
{9C035235-3226-4437-BFCD-DEC482B7A81B}

This is really weird, next I will try to delete the webhook and recreate it

again toggling between 0 and the value
{57BB3434-00FF-468D-97FD-A40C7292F53C}

I have kept the webhook enabled, can you by any chance trouble shoot it directly?

@Oleksii-QA I have disabled it for now as it is polluting my database with false data and showing false readings at the dashboard for my client.

Let me know if I can help in any way troubleshooting this

I created report for backend team. Perhaps they are investigating this issue.

If webhook has some response body, this response is returned to the hardware, to the triggered pin, so it can process it. Does your webhook have some response body?