MKR NB1500 cmd error and heartbeat timeout

I am having some trouble connecting this device, it will not stay online. usually i get heartbeat timout, or it will just stop printing in serial monitor.

i did try to change the radio band, CAT-M1 and NB-IoT.
Radio set to CAT-M1 priority now

Am i missing something here?

• Arduino MKR NB1500
• Android 1.2.2
• Blynk server fra1
• 1.0.1

Print from serial monitor:

07:26:56.445 -> [2406] Connecting to  ...
07:26:58.457 -> [4430] Connected to GPRS
07:26:58.457 -> [4430] Connecting to 46.101.217.214:8080
07:27:07.909 -> [13884] <[1D|00|01|00] YEn2DV5LgDcwD_H7dYQ3FnWx36hnPpTa
07:27:08.283 -> [14251] >[00|00|01|00|C8]
07:27:08.283 -> [14253] Ready (ping: 328ms).
07:27:08.283 -> [14253] Free RAM: 27291
07:27:08.376 -> [14358] <[11|00|02|00]}ver[00]1.0.1[00]h-beat[00]60[00]buff-in[00]1024[00]dev[00]MKR NB 1500[00]con[00]MKRNB[00]fw-type[00]TMPLD9kXo9YT[00]build[00]Sep 10 2021 07:26:46[00]tmpl[00]TMPLD9kXo9YT[00]
07:27:08.703 -> [14674] >[00|00|02|00|C8]
07:28:08.666 -> [74657] <[06|00|03|00|00]
07:28:09.509 -> [75518] >[00|00|03|00|C8]
08:43:40.645 -> [4608038] <[06|00]N[00|00]
08:43:40.973 -> [4608360] >[00|00]N[00|C8]
08:44:40.965 -> [4668375] <[06|00]O[00|00]
08:44:50.980 -> [4678397] Cmd error
08:45:00.986 -> [4688398] Connecting to 46.101.217.214:8080

13:11:25.393 -> [2505] Connecting to  ...
13:11:27.404 -> [4528] Connected to GPRS
13:11:27.404 -> [4529] Connecting to 46.101.217.214:8080
13:11:36.668 -> [13782] <[1D|00|01|00] YEn2DV5LgDcwD_H7dYQ3FnWx36hnPpTa
13:11:36.805 -> [13906] >[00|00|01|00|C8]
13:11:36.805 -> [13908] Ready (ping: 86ms).
13:11:36.805 -> [13908] Free RAM: 27291
13:11:36.897 -> [14018] <[11|00|02|00]}ver[00]1.0.1[00]h-beat[00]60[00]buff-in[00]1024[00]dev[00]MKR NB 1500[00]con[00]MKRNB[00]fw-type[00]TMPLD9kXo9YT[00]build[00]Sep 10 2021 13:11:17[00]tmpl[00]TMPLD9kXo9YT[00]
13:11:37.039 -> [14175] >[00|00|02|00|C8]
13:12:37.131 -> [74229] <[06|00|03|00|00]
13:12:37.598 -> [74709] >[00|00|03|00|C8]
13:13:37.634 -> [134733] <[06|00|04|00|00]
13:13:38.102 -> [135201] >[00|00|04|00|C8]
13:14:38.070 -> [195162] <[06|00|05|00|00]
13:14:39.006 -> [196107] >[00|00|05|00|C8]
13:15:38.758 -> [255816] <[06|00|06|00|00]
13:15:39.649 -> [256744] >[00|00|06|00|C8]
13:16:39.406 -> [316471] <[06|00|07|00|00]
13:16:39.824 -> [316921] >[00|00|07|00|C8]
13:17:39.844 -> [376900] <[06|00|08|00|00]
13:17:40.313 -> [377396] >[00|00|08|00|C8]
13:18:40.353 -> [437407] <[06|00|09|00|00]
13:18:40.821 -> [437872] >[00|00|09|00|C8]
13:19:40.818 -> [497879] <[06|00|0A|00|00]
13:19:41.284 -> [498346] >[00|00|0A|00|C8]
13:20:41.301 -> [558336] <[06|00|0B|00|00]
13:20:43.999 -> [561052] >[00|00|0B|00|C8]
13:21:42.057 -> [619095] <[06|00|0C|00|00]
13:21:42.476 -> [619532] >[00|00|0C|00|C8]
13:22:42.443 -> [679482] <[06|00|0D|00|00]
13:22:42.959 -> [680000] >[00|00|0D|00|C8]
13:23:42.969 -> [740006] <[06|00|0E|00|00]
13:23:43.434 -> [740469] >[00|00|0E|00|C8]
13:24:43.440 -> [800478] <[06|00|0F|00|00]
13:24:43.814 -> [800861] >[00|00|0F|00|C8]
13:25:43.800 -> [860818] <[06|00|10|00|00]
13:25:44.222 -> [861268] >[00|00|10|00|C8]
13:26:44.199 -> [921231] <[06|00|11|00|00]
13:26:44.619 -> [921667] >[00|00|11|00|C8]
13:27:44.623 -> [981660] <[06|00|12|00|00]
13:27:45.045 -> [982070] >[00|00|12|00|C8]
13:28:45.014 -> [1042066] <[06|00|13|00|00]
13:28:45.996 -> [1043019] >[00|00|13|00|C8]
13:29:45.705 -> [1102727] <[06|00|14|00|00]
13:29:46.080 -> [1103114] >[00|00|14|00|C8]
13:30:46.072 -> [1163126] <[06|00|15|00|00]
13:30:48.784 -> [1165806] >[00|00|15|00|C8]
13:31:46.837 -> [1223858] <[06|00|16|00|00]
13:31:49.087 -> [1226125] >[00|00|16|00|C8]
13:32:47.674 -> [1284687] <[06|00|17|00|00]
13:32:48.049 -> [1285095] >[00|00|17|00|C8]
13:33:48.070 -> [1345104] <[06|00|18|00|00]
13:33:49.007 -> [1346033] >[00|00|18|00|C8]
13:34:48.770 -> [1405787] <[06|00|19|00|00]
13:34:49.190 -> [1406209] >[00|00|19|00|C8]
13:35:49.190 -> [1466194] <[06|00|1A|00|00]
13:35:49.655 -> [1466682] >[00|00|1A|00|C8]
13:36:49.635 -> [1526669] <[06|00|1B|00|00]
13:36:55.668 -> [1532687] <[06|00|1C|00|00]
13:37:01.694 -> [1538726] <[06|00|1D|00|00]
13:37:07.725 -> [1544736] <[06|00|1E|00|00]
13:37:08.054 -> [1545045] Heartbeat timeout: 1545017, 1466683, 1544680
13:37:18.063 -> [1555066] Connecting to 46.101.217.214:8080

#define BLYNK_DEBUG
#define BLYNK_PRINT Serial
#define BLYNK_TEMPLATE_ID "TMPLD9kXo9YT"
#define BLYNK_DEVICE_NAME "NB1500"
#define BLYNK_AUTH_TOKEN "YEn2DV5LgDcwD_H7dYQ3FnWx36hnPpTa";

//#define BLYNK_HEARTBEAT 90

#include <MKRNB.h>
#include <BlynkSimpleMKRNB.h>


char pin[] = "";
char auth[] = BLYNK_AUTH_TOKEN;
//char apn[]  = "internet.public";

NBClient client;
GPRS gprs;
NB nbAccess;
BlynkTimer timer;



 
 void setup()
{
  //Debug console
  Serial.begin(9600);
  //"46.101.217.214", 8080); 
 
Blynk.begin(auth, nbAccess, gprs, client, pin, "46.101.217.214", 8080);


 
}

void loop()
{
  Blynk.run();
  timer.run();
}