Continue topic with orange pi zero and etc

so the WiringOPi for Orangepi zero is installed…
But what should i choose in app to control relays?
Only aviable
RPi 2
RPi 3
RPi 1 rev 1
RPi 1 rev 2
What should i choose?

while compiling i set target as --raspberry is it correct?

Does wiringOPI have a ‘gpio readall’ function like the real thing?

If it does can you paste the output.

As the nearest thing to an OPI is a Raspberry Pi then yes for to --raspberry for compilation.

Pleace wait abit i did not expect such fast answer… I have to do screen shots of gpio readall

I found

Here is the git link

Header pinout is to differ to RPi((((

For a real Pi a B1 is:

 +-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 |     |     |    3.3v |      |   |  1 || 2  |   |      | 5v      |     |     |
 |   2 |   8 |   SDA.1 |  OUT | 0 |  3 || 4  |   |      | 5v      |     |     |
 |   3 |   9 |   SCL.1 |   IN | 1 |  5 || 6  |   |      | 0v      |     |     |
 |   4 |   7 | GPIO. 7 |  OUT | 0 |  7 || 8  | 1 | ALT0 | TxD     | 15  | 14  |
 |     |     |      0v |      |   |  9 || 10 | 1 | ALT0 | RxD     | 16  | 15  |
 |  17 |   0 | GPIO. 0 |  OUT | 0 | 11 || 12 | 0 | OUT  | GPIO. 1 | 1   | 18  |
 |  27 |   2 | GPIO. 2 |   IN | 0 | 13 || 14 |   |      | 0v      |     |     |
 |  22 |   3 | GPIO. 3 |  OUT | 0 | 15 || 16 | 1 | IN   | GPIO. 4 | 4   | 23  |
 |     |     |    3.3v |      |   | 17 || 18 | 0 | IN   | GPIO. 5 | 5   | 24  |
 |  10 |  12 |    MOSI |   IN | 0 | 19 || 20 |   |      | 0v      |     |     |
 |   9 |  13 |    MISO |   IN | 0 | 21 || 22 | 0 | IN   | GPIO. 6 | 6   | 25  |
 |  11 |  14 |    SCLK |   IN | 0 | 23 || 24 | 1 | IN   | CE0     | 10  | 8   |
 |     |     |      0v |      |   | 25 || 26 | 1 | IN   | CE1     | 11  | 7   |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+

and a Pi Zero is:

 +-----+-----+---------+------+---+-Pi Zero--+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 |     |     |    3.3v |      |   |  1 || 2  |   |      | 5v      |     |     |
 |   2 |   8 |   SDA.1 |  OUT | 0 |  3 || 4  |   |      | 5V      |     |     |
 |   3 |   9 |   SCL.1 | ALT0 | 1 |  5 || 6  |   |      | 0v      |     |     |
 |   4 |   7 | GPIO. 7 |   IN | 1 |  7 || 8  | 1 | ALT0 | TxD     | 15  | 14  |
 |     |     |      0v |      |   |  9 || 10 | 1 | ALT0 | RxD     | 16  | 15  |
 |  17 |   0 | GPIO. 0 |   IN | 0 | 11 || 12 | 0 | IN   | GPIO. 1 | 1   | 18  |
 |  27 |   2 | GPIO. 2 |  OUT | 0 | 13 || 14 |   |      | 0v      |     |     |
 |  22 |   3 | GPIO. 3 |   IN | 0 | 15 || 16 | 0 | IN   | GPIO. 4 | 4   | 23  |
 |     |     |    3.3v |      |   | 17 || 18 | 0 | IN   | GPIO. 5 | 5   | 24  |
 |  10 |  12 |    MOSI | ALT0 | 0 | 19 || 20 |   |      | 0v      |     |     |
 |   9 |  13 |    MISO | ALT0 | 0 | 21 || 22 | 0 | IN   | GPIO. 6 | 6   | 25  |
 |  11 |  14 |    SCLK | ALT0 | 0 | 23 || 24 | 1 | OUT  | CE0     | 10  | 8   |
 |     |     |      0v |      |   | 25 || 26 | 1 | OUT  | CE1     | 11  | 7   |
 |   0 |  30 |   SDA.0 |   IN | 1 | 27 || 28 | 1 | IN   | SCL.0   | 31  | 1   |
 |   5 |  21 | GPIO.21 |   IN | 1 | 29 || 30 |   |      | 0v      |     |     |
 |   6 |  22 | GPIO.22 |   IN | 1 | 31 || 32 | 0 | IN   | GPIO.26 | 26  | 12  |
 |  13 |  23 | GPIO.23 |   IN | 0 | 33 || 34 |   |      | 0v      |     |     |
 |  19 |  24 | GPIO.24 |   IN | 0 | 35 || 36 | 0 | IN   | GPIO.27 | 27  | 16  |
 |  26 |  25 | GPIO.25 |   IN | 0 | 37 || 38 | 0 | IN   | GPIO.28 | 28  | 20  |
 |     |     |      0v |      |   | 39 || 40 | 0 | IN   | GPIO.29 | 29  | 21  |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+-Pi Zero--+---+------+---------+-----+-----+

As it’s the BCM references you will use with Blynk I think you have a problem. That’s another reason I don’t buy the clones.

i think its reason to make a device pionout for it in blynk)))) Cause orange pi one is so small… the price is to small
and it has a future in automatics

When they have sold over 12 million and been trading for 5 years Blynk will probably include them :slight_smile:

And now i should use API and))))

sys scripts with core direct write to make logical 1 or 0))))))) Fantastic))))

anyway its not difficult

"Boards with supported direct pin IO:

Intel Edison, Galileo using mraa package
Raspberry Pi, Beaglebone using onoff package
Espruino Pico
OpenWrt + Espruino package"

Why not? its got direct output

Include, yes… make as easy to use as an ESP… perhaps not so much… maybe they didn’t get the RPi’s popularity memo :stuck_out_tongue_winking_eye:

@zara Direct pin manipulation (from the app) should be the only real limitation in using your OPi with Blynk, since GPIO pinouts and numbering schemes keep changing.

However, simply using virtual pins (in the app) and redirecting (in your script) to whatever the physical pin number is for your particular board will make that issue mostly irrelevant. Unfortunately it will be a much more code intensive process for beginners in the Linux arena. @Costas and others has been a great assistance for me in that realm :+1: