Hi
Blynk server seems to be down in my area.
It’s more than one hour now that I can’t reach the blynk.cloud server.
I can’t even to login from https://blynk.io portal.
Performing a dig to blynk.cloud I pinpointed the resolved IP:
blynk.cloud. 300 IN A 46.101.217.214
However, neither ping or telnet to ports 443 or 80 is possible.
Has anyone from Europe experienced similar situation?
Thank you
Giorgos Stamelos
I have the same situation since 18:48 CEST
It’s just restored!
But it was actually too long. I’ve subscribed as Plus user for personal usage only.I can’t imagine what will had happened if I provided commercially any of my products via Pro subscription. Especially if the product controls critical operations (e.g. agricultural irrigation system).
G.S.
It’s again down
🫤 uhh that is bad
Too long time. Still is down! Very bad situation!
It’s actually a disaster situation!
Hello. There are currently no known issues on our side. How exactly it doesn’t work you? What errors and where do you see? What region are you in? What “ping fra1.blynk.cloud” shows? What “ping 46.101.217.214” shows?
Hi Dimitiy
I’m trying from Greece. I can’t still connect to Blynk.cloud. The ping always leads to time out either.
I can’t either connect to my account of blynk web dashboard.
G.S.
Hi
It’s just restored. I hope it will be stable now, as yesterday night the connection restored for a couple of minutes and from that point on the edge server was not reachable.
I’ll keep checking the connection towards blynk edge server and I’ll report any new disruption.
G.S.
ping fra1.blynk.cloud = timed out
ping 46.101.217.214 = timed out
Im from Poland and i cant connect to mobile app and i cant even login to blynk website
Again no possible to connect.
I dont know if we have shity internet providers or what
It’s rather a routing issue with certain ASN(s). That is, it’s not a local Internet provider issue, as you located at Poland and you do have connectivity issue as well.
G.S.
Hi, I’m located at Athens Greece and I confirm that I’m facing exactly the same problems as Giorgos have already mentioned earlier.
Please run mtr 46.101.217.214
And post the results here.
I have the same problem
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
oxygen.lan - 0 | 137 | 137 | 0 | 1 | 15 | 0 |
80.106.125.100 - 0 | 137 | 137 | 9 | 11 | 29 | 9 |
79.128.225.53 - 0 | 137 | 137 | 9 | 11 | 29 | 10 |
pirg-asr9ka-patr-asr9kb.backbone.otenet.net - 0 | 135 | 135 | 12 | 14 | 38 | 13 |
kolasr01-hu-0-5-0-0.ath.OTEGlobe.gr - 0 | 135 | 135 | 12 | 14 | 34 | 13 |
62.75.6.214 - 0 | 136 | 136 | 54 | 57 | 77 | 54 |
195.66.226.25 - 0 | 135 | 135 | 55 | 58 | 93 | 55 |
138.197.244.67 - 42 | 53 | 31 | 70 | 74 | 102 | 71 |
No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
46.101.217.214 - 42 | 53 | 31 | 69 | 71 | 97 | 70 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
speedport-entry-2i.ote.gr - 0 | 80 | 80 | 2 | 7 | 40 | 9 |
80.106.125.100 - 0 | 80 | 80 | 7 | 14 | 51 | 8 |
nyma-asr99b-maro-asr9kc.backbone.otenet.net - 0 | 80 | 80 | 8 | 14 | 40 | 15 |
62.75.3.117 - 0 | 80 | 80 | 8 | 15 | 45 | 20 |
62.75.6.102 - 0 | 80 | 80 | 54 | 60 | 90 | 60 |
195.66.226.25 - 0 | 80 | 80 | 58 | 65 | 98 | 62 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
It’s working now, ping gets replies and the application is working normally.
OK. Works again.
I also confirm that now it works.