Blynk Server version v0.18.3 released

Webhook widget is very new and I’m sure when Blynkers know how powerful it is, and comes with parsing, they will start to use it.

Just ran the much more user friendly wunderground API through webhooks with http://api.wunderground.com/api/TOKEN/astronomy/q/Cyprus/Paralimni.json and I parsed this with @Lichtsignaal’s all purpose parser the other day. 695 characters but with local times and without the need to keep entering the date as you do with api-sunrise-sunset.org.

Correction: api-sunrise-sunset.org looks to give today’s data if you skip the date from the url which is what you generally need, so not so bad.

{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "astronomy": 1
  }
	}
		,	"moon_phase": {
		"percentIlluminated":"1",
		"ageOfMoon":"1",
		"phaseofMoon":"New Moon",
		"hemisphere":"North",
		"current_time": {
		"hour":"23",
		"minute":"45"
		},
		"sunrise": {
		"hour":"6",
		"minute":"38"
		},
		"sunset": {
		"hour":"18",
		"minute":"27"
		},
		"moonrise": {
		"hour":"6",
		"minute":"49"
		},
		"moonset": {
		"hour":"18",
		"minute":"54"
		}
	},
	"sun_phase": {
		"sunrise": {
		"hour":"6",
		"minute":"38"
		},
		"sunset": {
		"hour":"18",
		"minute":"27"
		}
	}
}
2 Likes